| RESIDENT | NON-RESIDENT | |
| Daily | ||
| Adult | $5.00 | $6.00 |
| Child/Senior | $4.00 | $5.00 |
| Individual (Adult) | ||
| 1-Month | $35.00 | $45.00 |
| 3-Month | $85.00 | $95.00 |
| 6-Month | $145.00 | $160.00 |
| Yearly | $235.00 | $260.00 |
| Couple (2 persons residing at same address) | ||
| 6-Month | $225.00 | $255.00 |
| Yearly | $370.00 | $405.00 |
| Family (residing at same address) | ||
| 6-Month | $285.00 | $315.00 |
| Yearly | $475.00 | $520.00 |
| Seniors (60 years or older) & Students | ||
| 6-Month | $125.00 | $140.00 |
| Yearly | $210.00 | $240.00 |
| Senior Couple | ||
| 6-Month | $190.00 | $220.00 |
| Yearly | $315.00 | $350.00 |
All facility memberships include access to the fitness center during normal business hours; access to the pool during open swim, lap swim, aqua fitness, and senior fitness. One year memberships also include access to the ice arena during open skate, youth stick and puck, and adult drop-in hockey (skate rental not included). Hockey stamps may be purchased for an additional $25.00 to supplement the 6 month, 3 month, and 1 month memberships. Hockey stamps cover youth stick and puck and adult drop-in hockey.
Fitness Center Hours of Operation
| Monday - Friday | 6am-9pm |
| Saturday | 8am-8pm |
| Sunday | 12pm-6pm |